Debate Digest: Teacher-student friendships on Facebook, Law school, Balanced budget amendment, US debt ceiling deal.
Debate: Ex-felon right to vote
From Debatepedia
Revision as of 04:28, 17 June 2008 (edit) Brooks Lindsay (Talk | contribs) (Debate:Ex-felon's right to vote moved to Debate:Ex-felon right to vote) ← Previous diff |
Current revision (18:44, 5 June 2009) (edit) Brooks Lindsay (Talk | contribs) |
||
Line 3: | Line 3: | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style=""| | |colspan="2" width="45%" bgcolor="#F2F2F2" style=""| | ||
===Should ex-felons have the right to vote?=== | ===Should ex-felons have the right to vote?=== | ||
- | |} | ||
- | |||
- | {| style="width:100%; height:100px" border="0" align="center" | ||
- | |__TOC__ | ||
|} | |} | ||
Line 12: | Line 8: | ||
|- | |- | ||
|bgcolor="#F7F7F7" colspan="2" style= "border:1px solid #BAC5FD"| | |bgcolor="#F7F7F7" colspan="2" style= "border:1px solid #BAC5FD"| | ||
- | ===Background and Context of the debate=== | + | ===Background and context=== |
+ | |||
In some states, ex-felons, that is people who have served their entire sentence and, thus, theoretically, have paid their debt to society, do not have the right to vote. | In some states, ex-felons, that is people who have served their entire sentence and, thus, theoretically, have paid their debt to society, do not have the right to vote. | ||
+ | |||
|} | |} | ||
{| | {| | ||
Line 51: | Line 49: | ||
*'''By committing a very serious crime, ex-felons demonstrate a disrespect for the law.''' Therefore, they should have no input in determining who writes these laws. | *'''By committing a very serious crime, ex-felons demonstrate a disrespect for the law.''' Therefore, they should have no input in determining who writes these laws. | ||
+ | ''Bill McCollum, J.D., Attorney General (R), Florida. "McCollum: Be Responsible About Felons' Rights,". Orlando Sentinel. April 1, 2007'' - "The proposal to automatically restore civil rights when leaving prison would restore rights without providing a reasonable period of time to determine if felons are truly rehabilitated or still leading a life of crime."[http://www.felonvotingprocon.org/top10.htm] | ||
Line 56: | Line 55: | ||
|- | |- | ||
|WRITE CONTENT FOR THE "NO" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | |WRITE CONTENT FOR THE "NO" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | ||
- | ===Write Subquestion here...=== | + | ===Petition: Is a right to petition an inadequate replacement? === |
|- | |- | ||
Line 62: | Line 61: | ||
====Yes==== | ====Yes==== | ||
- | ''Click on the pencil icon and research and write arguments here'' | ||
- | |||
- | |||
- | |||
- | |||
+ | *'''Petitioning can't replace voting for ex-felons.''' [http://www.commondreams.org/views/071400-101.htm Robert Drinan. "Let Prisoners Keep The Right To Vote". Boston Globe. July 14, 2000] - "States that strip away the right to vote from former felons try to justify their practice by asserting that former prisoners can regain the vote by petition. | ||
+ | :That promise is largely illusory. In Virginia, for example, in 1996 and 1997 only 404 former prisoners had the right to vote reinstated - out of 200,000 ex-convicts in Virginia. The number of the disenfranchised who even apply is very small; they do not want to even admit their permanent punishment." | ||
Line 74: | Line 70: | ||
====No==== | ====No==== | ||
- | ''Click on the pencil icon and research and write arguments here'' | + | *'''Ex-felons retain the right to petition.''' |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
Line 85: | Line 77: | ||
|- | |- | ||
|WRITE CONTENT FOR THE "NO" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | |WRITE CONTENT FOR THE "NO" BOX ABOVE THIS CODE colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em ;"| | ||
- | ===Pro/con bibliography=== | + | ===Pro/con resources=== |
|- | |- | ||
Line 91: | Line 83: | ||
====Yes==== | ====Yes==== | ||
- | ''Click on the pencil icon and research and write arguments here'' | + | |
- | * Krajick, Kevin. "Why Can't Ex-Felons Vote?"<u>The Washington Post </u> 18 Aug. 2003 | + | *[http://query.nytimes.com/gst/fullpage.html?res=9F07E4DB143DF934A25753C1A9649C8B63 "Former Felons Have a Right to Vote". New York Times. October 17, 2002] |
- | <http://www.washingtonpost.com/wp-dyn/articles/A9785-2004Aug17.html>. | + | * Krajick, Kevin. "Why Can't Ex-Felons Vote?". The Washington Post. 18 Aug. 2003 |
*"Nearer to Overcoming." <u>The Economist.</u>May 10-16, 2008. | *"Nearer to Overcoming." <u>The Economist.</u>May 10-16, 2008. | ||
* Petersilia, Joan. <u>When Prisoners Come Home: Parole and Prisoner Reentry</u>. Oxford: Oxford University Press, 2003. | * Petersilia, Joan. <u>When Prisoners Come Home: Parole and Prisoner Reentry</u>. Oxford: Oxford University Press, 2003. | ||
Line 105: | Line 97: | ||
|WRITE CONTENT FOR THE "YES" BOX ABOVE THIS CODE width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em;"| | |WRITE CONTENT FOR THE "YES" BOX ABOVE THIS CODE width="45%" bgcolor="#F2FAFB" style="border:1px solid #BAC5FD;padding:.4em;padding-top: 0.5em;"| | ||
====No==== | ====No==== | ||
- | ''Click on the pencil icon and research and write arguments here'' | + | *[http://www.natchezdemocrat.com/news/2008/may/29/felons-free-or-incarcerated-have-no-vote/ "Felons, free or incarcerated, have no vote". Associated Press. May 29, 2008] |
Line 119: | Line 111: | ||
|- | |- | ||
|colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;"| | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;"| | ||
- | ===Related pages on Debatepedia:=== | + | ==See also== |
- | |- | + | |
- | |colspan="2" width="45%" bgcolor="#F2F2F2" style="border:1px solid #BAC5FD;"| | + | ==External links== |
|} | |} | ||
Line 127: | Line 119: | ||
[[Category:Crime]] | [[Category:Crime]] | ||
[[Category:Individual rights]] | [[Category:Individual rights]] | ||
+ | [[Category:Punishment]] | ||
+ | [[Category:Voting]] | ||
+ | [[Category:Voting rights]] | ||
+ | [[Category:Elections]] | ||
+ | [[Category:Civil rights]] | ||
+ | [[Category:Politics]] | ||
+ | [[Category:US politics]] | ||
+ | [[Category:Democracy]] |
Current revision
[Edit] Should ex-felons have the right to vote? |
[Edit] Background and contextIn some states, ex-felons, that is people who have served their entire sentence and, thus, theoretically, have paid their debt to society, do not have the right to vote. |
[Edit] [ ![]() Should ex-felon's have the right to vote? | |
[Edit] Yes
1. "Florida governor wins voting rights for ex-felons". Reuters. April 5, 2007 In 2007, Governor Crist, a Republican, restored the right to vote to Florida felons. "Meeting in a special session, the Florida Clemency Board agreed by a 3-1 vote to allow some 950,000 ex-felons to automatically have their civil rights restored, removing a barrier that goes back 140 years."
|
[Edit] No
Bill McCollum, J.D., Attorney General (R), Florida. "McCollum: Be Responsible About Felons' Rights,". Orlando Sentinel. April 1, 2007 - "The proposal to automatically restore civil rights when leaving prison would restore rights without providing a reasonable period of time to determine if felons are truly rehabilitated or still leading a life of crime."[1]
|
[Edit] [ ![]() Petition: Is a right to petition an inadequate replacement? | |
[Edit] Yes
|
[Edit] No
|
[Edit] [ ![]() Pro/con resources | |
[Edit] Yes
|
[Edit] No
|
[Edit] See also[Edit] External links |
Categories: Crime | Individual rights | Punishment | Voting | Voting rights | Elections | Civil rights | Politics | US politics | Democracy